久久精品丁香伊人蜜桃_欧美性爱搞妞干网婷婷五月天_中文字幕乱码亚洲V日本1_久草高清视频在线不卡_国产自产v一区二区三区_欧美精品制服丝袜自拍_69天堂人成无码免费视频_一级特大a黄片播放视频_人妖乱日中文字幕_2019亚州天堂在线观看

產(chǎn)品展示 products show
  • 高端不銹鋼電纜接頭
  • 產(chǎn)品規(guī)格:TLYBFC-HSMS系列
  • 上架時間:2022-11-16 14:35:13
  • 點(diǎn)擊數(shù):787
  • 產(chǎn)品材質(zhì):不銹鋼304、316、銅鍍鎳
  • 防水等級:IP68
  • 防爆等級:
  • 產(chǎn)品品牌:TLYBFC / TLYBFZ/ 進(jìn)口
商品描述:

材料:不銹鋼
夾緊件:尼龍塑料(PA)
密封件:丁腈橡膠(NBR)
0-密封圈:丁腈橡膠(NBR)
防護(hù)等級:IP68-10巴壓力(旋緊部位)
環(huán)境溫度:-40℃至100℃,短時至120℃
產(chǎn)品特性:特殊夾緊爪與夾緊圈之設(shè)計(jì),夾緊電纜范圍大,抗拉力特強(qiáng),可防水、防塵抗鹽、耐弱酸、酒精、油、油脂及一般溶劑。

Material:Staninless steel
Claw:Nickel plastic(PA)
Sealing:NBR
0-Sealing ring:NRB
Protection level:IP68-10 bar pressure(fixed installation and with 0-sealing ring)
Ambient temperature: -40℃~100℃,temporary:to120℃

Character: Special design of clamping claw and clamping ring, wide clamping range, high stretching resistance, water proof, dust proof, salt resistant, resistant for weak acid, alcohol, oll, grease and general solvent.

型號
Model number

螺紋規(guī)格
Thread Dimension

接線范圍
Clamping range(mm)
螺紋外徑
AG(mm)
螺紋長度
GL
高度
H
扳手尺寸
Wrench Size(mm)
訂貨號
Article No.
包裝單位
Packet Units
TLYBFC-HSMS.NPT3/8.A NPT 3/8" 4-8 17 15 21 17/19 19 00 017 3030 06 100
TLYBFC-HSMS.NPT3/8.B NPT 3/8" 2-6 17 15 21 17/19 19 00 017 3031 06 100
TLYBFC-HSMS.NPT1/2.A NPT 1/2" 6-12 21.2 13 24 22/24 19 00 017 3040 06 50
TLYBFC-HSMS.NPT1/2.B NPT 1/2" 5-9 21.2 13 24 22/24 19 00 017 3041 06 50
TLYBFC-HSMS.NPT3/4.A NPT 3/4" 13-18 26.5 13 25 30 19 00 017 3060 06 50
TLYBFC-HSMS.NPT3/4.B NPT 3/4" 9-16 26.5 13 25 30 19 00 017 3061 06 50
TLYBFC-HSMS.NPT1.A NPT 1" 18-25 33.2 19 29 41 19 00 017 3080 06 20
TLYBFC-HSMS.NPT1.B NPT 1" 13-20 33.2 19 29 41 19 00 017 3081 06 20

型號
Model number

螺紋規(guī)格
Thread Dimension

接線范圍
Clamping range(mm)
螺紋外徑
AG(mm)
螺紋長度
GL
高度
H
扳手尺寸
Wrench Size(mm)
訂貨號
Article No.
包裝單位
Packet Units
TLYBFC-HSMS.G1/4 G1/4" 3-6.5 13.1 7 19 14 19 00 017 2020 06 100
TLYBFC-HSMS.G3/8 G3/8" 4-8 16.6 8 19 18 19 00 017 2030 06 100
TLYBFC-HSMS.G1/2 G1/2" 6-12 20.9 8 22 22 19 00 017 2040 06 50
TLYBFC-HSMS.G3/4 G3/4" 13-18 26.4 9 25 30 19 00 017 2060 06 50
TLYBFC-HSMS.G1 G1" 18-25 33.2 11 29 40 19 00 017 2080 06 20
TLYBFC-HSMS.G1-1/4 G1-1/4" 25-33 41.9 13 35 50 19 00 017 2100 06 10
TLYBFC-HSMS.G1-1/2 G1-1/2" 32-38 47.8 14 37 57 19 00 017 2120 06 10
TLYBFC-HSMS.G2 G2" 37-44 59.6 14 38 64 19 00 017 2140 06 5
TLYBFC-HSMS.G2-1/2 G2-1/2" 42-52 75.1 15 38 78 19 00 017 2160 06 5
TLYBFC-HSMS.G3 G3" 65-70 87.8 15 48 98 19 00 017 2180 06 5

型號
Model number

螺紋規(guī)格
Thread Dimension

接線范圍
Clamping range(mm)
螺紋外徑
AG(mm)
螺紋長度
GL
高度
H
扳手尺寸
Wrench Size(mm)
訂貨號
Article No.
包裝單位
Packet Units
TLYBFC-HSMS.PG7.A PG7 3-6.5 12.5 5 19 14 9 00 017 1070 06 100
TLYBFC-HSMS.PG7.B PG7 2-5 12.5 5 19 14 9 00 017 1071 06 100
TLYBFC-HSMS.PG9.A PG9 4-8 15.2 6 21 17 19 00 017 1090 06 100
TLYBFC-HSMS.PG9.B PG9 2-6 15.2 6 21 17 19 00 017 1091 06 100
TLYBFC-HSMS.PG11.A PG11 5-10 18.6 6 22 20 19 00 017 1110 06 50
TLYBFC-HSMS.PG11.B PG11 3-7 18.6 6 22 20 19 00 017 1111 06 50
TLYBFC-HSMS.PG13.5.A PG13.5 6-12 20.4 6.5 24 22 19 00 017 1130 06 50
TLYBFC-HSMS.PG13.5.B PG13.5 5-9 20.4 6.5 24 22 19 00 017 1131 06 50
TLYBFC-HSMS.PG16.A PG16 10-14 22.5 6.5 23 24 19 00 017 1160 06 50
TLYBFC-HSMS.PG16.B PG16 7-12 22.5 6.5 23 24 19 00 017 1161 06 50
TLYBFC-HSMS.PG21.A PG21 13-18 28.3 7 24 30 19 00 017 1210 06 20
TLYBFC-HSMS.PG21.B PG21 9-16 28.3 7 24 30 19 00 017 1211 06 20
TLYBFC-HSMS.PG29.A PG29 18-25 37 8 29 40 19 00 017 1290 06 20
TLYBFC-HSMS.PG29.B PG29 13-20 37 8 29 40 19 00 017 1291 06 20
TLYBFC-HSMS.PG36.A PG36 22-32 47 8 35 50 19 00 017 1360 06 10
TLYBFC-HSMS.PG36.B PG36 20-26 47 8 35 50 19 00 017 1361 06 10
TLYBFC-HSMS.PG42.A PG42 32-38 54 9 37 57 19 00 017 1420 06 10
TLYBFC-HSMS.PG42.B PG42 25-31 54 9 37 57 19 00 017 1421 06 10
TLYBFC-HSMS.PG48.A PG48 37-44 59.3 10 38 64 119 00 017 1480 06 5
TLYBFC-HSMS.PG48.B PG48 29-35 59.3 10 38 64 19 00 017 1481 06 5


型號
Model number

螺紋規(guī)格
Thread Dimension

接線范圍
Clamping range(mm)
螺紋外徑
AG(mm)
螺紋長度
GL
高度
H
扳手尺寸
Wrench Size(mm)
訂貨號
Article No.
包裝單位
Packet Units
TLYBFC-HSMS.M12.A M12×1.5 3-6.5 12.0 6.5 19 14 19 00 017 0120 06 200
TLYBFC-HSMS.M12.B M12×1.5 2-5 12.0 6.5 19 14 19 00 017 0121 06 2000
TLYBFC-HSMS.M16.A M16×1.5 4-8 16.0 6 21 17/19 19 00 017 0160 06 100
TLYBFC-HSMS.M16.B M16×1.5 2-6 16.0 6 21 17/19 19 00 017 0161 06 100
TLYBFC-HSMS.M16.C M16×1.5 5-10 16.0 6 22 20 19 00 017 0162 06 100
TLYBFC-HSMS.M20.A M20×1.5 6-12 20.0 6 23 22 19 00 017 0200 06 50
TLYBFC-HSMS.M20.B M20×1.5 5-9 20.0 6 23 22 19 00 017 0201 06 50
TLYBFC-HSMS.M20.C M20×1.5 10-14 20.0 6 24 24 19 00 017 0202 06 50
TLYBFC-HSMS.M25.A M25×1.5 13-18 25.0 7 26 30 19 00 017 0250 06 20
TLYBFC-HSMS.M25.B M25×1.5 9-16 25.0 7 26 30 19 00 017 0251 06 20
TLYBFC-HSMS.M32.A M32×1.5 18-25 32.0 8 31 40 19 00 017 0320 06 20
TLYBFC-HSMS.M32.B M32×1.5 13-20 32.0 8 31 40 19 00 017 0321 06 20
TLYBFC-HSMS.M32.C M32×1.5 15-21 32.0 8 33 36 19 00 017 0322 06 20
TLYBFC-HSMS.M40.A M40×1.5 22-32 40.0 8 37 50 19 00 017 0400 06 10
TLYBFC-HSMS.M40.B M40×1.5 20-26 40.0 8 37 50 19 00 017 0401 06 10
TLYBFC-HSMS.M40.C M40×1.5 19-27 40.0 8 33 46 19 00 017 0402 06 10
TLYBFC-HSMS.M50.A M50×1.5 32-38 50.0 9 37 57 19 00 017 0500 06 10
TLYBFC-HSMS.M50.B M50×1.5 25-31 50.0 9 37 57 19 00 017 0501 06 10
TLYBFC-HSMS.M63.A M63×1.5 37-44 63.0 10 38 64/68 19 00 017 0630 06 5
TLYBFC-HSMS.M63.B M63×1.5 29-35 63.0 10 38 64/68 19 00 017 0631 06 5






版權(quán)所有    上海陽博電氣科技有限公司    All Rights Reserved    滬ICP備20015393號-2
全國咨詢電話:021-51985975    地址:上海市嘉定區(qū)德立路88弄3號2101室    【后臺管理】